Ingredients
Pure Dry Chilli
Nutrition Information Serving per packet: 25 Serving Size: 10g |
||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Energy | 34kcal | 342kcal |
Carbohydrate | 2.7g | 27.0g |
Protein | 1.0g | 10.4g |
Fat | 1.4g | 13.5g |
Cholesterol | 0mg | 0mg |
Sodium | 2.9mg | 29.8mg |
Dietary Fibre | 3.6g | 35.7g |
Magnesium | 20.3mg | 203mg |
Iron | 20.3mg | 203mg |
Reviews
There are no reviews yet.