Ingredients
Chilli, Coriander, Turmeric, Cumin, Anise, Pepper, Cinnamon, Star Anise, Cardamon
Nutrition Information Serving per packet: 25 Serving Size: 10g |
||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Energy | 3640kj | 1606kj |
Protein | 0.35g | 0.14g |
Fat, Total | 0.4g | 0.16g |
Saturated | 0.0g | 0.0g |
Carbohydrate, Total | 1.1g | 0.44g |
Sugar | 0.0g | 0.0g |
Sodium | 180mg | 72mg |
Reviews
There are no reviews yet.